555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
SEE ALL PHOTOS
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
555 4th Street # 902
Sold

555 4th Street # 902

555 4th Street # 902, San Francisco, CA 94107

$990,000
Residence 902 at The Palms offers 993 square feet of top-floor living space, featuring 2 bedrooms and 2 bathrooms, separated for privacy. Start your day with coffee on your private balcony. The semi-open kitchen is equipped with white stone countertops, two-tone cabinetry, and a Bosch-Sub-Zero appliance collection, connecting to the living space via a pass-through bar. The private primary suite features a walk-in closet with mood-setting built-ins. Both contemporary bathrooms feature floating vanities, marble counters, and striking bronze-tiled shower walls. In-unit laundry, deeded parking, and amenities complete the convenience of the home. The Palms offers residents a full suite, including 24/7 front desk, Fitness Center, Social Lounge, Business Center, Screening Theater, and Courtyard. It's also w-positioned near celebrated culinary destinations like neighborhood favorite Marlowe and Michelin-recognized establishments like Saison, Omakase, and Rooh. This South Beach address is steps from the MUNI lightrail, 0.2 miles from Caltrain, and offers easy access to Oracle Park, Chase Center, Downtown, Yerba Buena, and freeways.

2
beds

2
baths

993 Sq.Ft. LIVING AREA

1.45 Acres lot

Nini Gueco

Nini Gueco

Catherine Abalos

Catherine Abalos

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Laundry Closet
  • Flooring Carpet, Tile, Wood
  • APPLIANCES Dishwasher, Disposal, Gas Cooktop, Microwave, Dryer, Washer

Area & Lot

  • Status Sold
  • Living Area993 Sq.Ft.
  • Total Area993 Sq.Ft.
  • Lot Area1.45 Acres
  • MLS® ID425086079
  • TypeCondo
  • YEAR BUILT2006
  • NeighborhoodEast Cut
  • Architecture StylesContemporary, Modern/High Tech
  • View DescriptionCity Lights, Garden
  • School DistrictSF School District

Exterior

  • STORIES1
  • parkingAssigned, Covered, Enclosed, Side by Side, On Site
  • HEAT TYPECentral
  • Disability FeaturesAccessible Elevator Installed
  • HOA AmenitiesCar Wash Area, Clubhouse, Greenbelt, Gym, Recreation Facilities

Financial

  • Sales Price$990,000
  • HOA $856/mo
View Virtual Tour

Work with Alex

You’ve got questions and I can’t wait to answer them.

Follow Me on Instagram